The choice of technologies is made with the account of the main trends of world development, based on the priority of network technologies concentrated around a person as an end user.
Software programming languages and frameworks | PHP, Javascript, C/C++, Python, Delphi/Object Pascal, QT, Java, Kotlin, C#, Assembler, Rust, Go, RabbitMQ AMQP, Verilog, SystemVerilog, Flutter/Dart, Kotlin, Swift, Hibernate, Maven, Swagger |
OS | Windows, Windows Embedded, Linux, Android, SUSE Linux Enterprise Server 12 SP3, MacOS, Unix, Astra Linux |
VCS | Git, Mercurial, SVN (including on Github, Gitlab, Atlassian Bitbucket), CVS, ClearCase |
CI/CD | Gitlab CI/CD, Jenkins, TeamCity, Travis, CircleCI |
DBMS/DB | MySQL, PostgreSQL, Firebird, InterBase, MongoDB, RocksDB, SQLite, DGraph, MariaDB, Neo4J |
IDE | Eclipse, Microsoft Visual Studio, Embarcadero RAD Studio, Intellij iDEA, IAR, GoLand, Visual Studio Code, Qt Creator, Intel Quartus Prime, AVR Studio |
Graphics applications | API OpenGL, DirectX, Irrlicht, libGDX, OGRE, Unity, Vulkan |
Wireless technologies | Bluetooth 4.0 (BLE), Wi-Fi |
Microcomputer software on x86 and ARM microprocessors | Jetson TX1/2, OLinuXino A20, Cubieboard A80, Raspberry Pi and others; microprocessors and controllers: Cortex-M (STM32), STM8, AVR, TI 8051, Xilinx Zynq-7000; interfaces and protocols: UART, I2C, SPI, Modbus and others. |
Reverse engineering | IDA + HexRays, OllyDbg, Volatility framework, HIEW, Miasm framework, Reflector + Reflexil, WinDBG, Wireshark |
Libraries | OpenCV, OpenCL, GLM, Modbus, Boost, Zlib, Live555, ffmpeg, libx264, libjpeg, Alamofire |
DevOps | Docker, Docker-compose, Kubernetes, EFK |
Mobile | BLoC, RxDart, Coordinator pattern |
CAD | Autodesk Fusion 360, DipTrace |
Other | SSE/AVX, parallel processing, spatial partitioning |
PHP, Javascript, C/C++, Python, Delphi/Object Pascal, QT, Java, Kotlin, C#, Assembler, Rust, Go, RabbitMQ AMQP, Verilog, SystemVerilog, Flutter/Dart, Kotlin, Swift, Hibernate, Maven, Swagger
Windows, Windows Embedded, Linux, Android, SUSE Linux Enterprise Server 12 SP3, MacOS, Unix, Astra Linux
Git, Mercurial, SVN (including on Github, Gitlab, Atlassian Bitbucket), CVS, ClearCase
Gitlab CI/CD, Jenkins, TeamCity, Travis, CircleCI
MySQL, PostgreSQL, Firebird, InterBase, MongoDB, RocksDB, SQLite, DGraph, MariaDB, Neo4J
Eclipse, Microsoft Visual Studio, Embarcadero RAD Studio, Intellij iDEA, IAR, GoLand, Visual Studio Code, Qt Creator, Intel Quartus Prime, AVR Studio
API OpenGL, DirectX, Irrlicht, libGDX, OGRE, Unity, Vulkan
Bluetooth 4.0 (BLE), Wi-Fi
Jetson TX1/2, OLinuXino A20, Cubieboard A80, Raspberry Pi and others; microprocessors and controllers: Cortex-M (STM32), STM8, AVR, TI 8051, Xilinx Zynq-7000; interfaces and protocols: UART, I2C, SPI, Modbus and others.
IDA + HexRays, OllyDbg, Volatility framework, HIEW, Miasm framework, Reflector + Reflexil, WinDBG, Wireshark
OpenCV, OpenCL, GLM, Modbus, Boost, Zlib, Live555, ffmpeg, libx264, libjpeg, Alamofire
Docker, Docker-compose, Kubernetes, EFK
BLoC, RxDart, Coordinator pattern
Autodesk Fusion 360, DipTrace
SSE/AVX, parallel processing, spatial partitioning